News
| 07 May 2013 | Safestore Holdings plc - Appointment of Chief Financial Officer |
| 30 Apr 2013 | Safestore Holdings plc - Total Voting Rights |
| 29 Apr 2013 | Safestore Holdings plc - Director/PDMR Shareholding |
| 28 Feb 2013 | First quarter trading update for the period 1 November 2012 to 31 January 2013 |
| 30 Jan 2013 | 2012 Preliminary results statement |
| 30 Jan 2013 | Directorate change |
IR tools
140.50p
21.05.2013 19:05
| March 2013 | Annual General Meeting. |
| April 2013 | Half year end 2011/2012. |
| June 2013 | Interim results. |
Operations
98 current stores |
3 expansion stores |
12 Space Maker stores |
25 current stores |