The following substantial shareholdings have been notified to the Company:
At 25 January 2012 |
|||
Number |
% |
||
Schroder Investment Management |
15,531,767 | 8.26 | |
| Aberforth Partners | 13,748,070 | 7.31 | |
| CBRE Clarion | 12,468,612 | 6.63 | |
| Henderson Global Investors | 12,437,968 | 6.61 | |
| BNP Paribas Investment Partners | 12,256,133 | 6.51 | |
| Morgan Stanley Investment Management | 10,525,264 | 5.59 | |
| ABP Investments | 7,980,574 | 4.24 | |
| Black Rock Investment Management | 7,454,753 | 3.96 | |
S W Williams |
7,427,579 | 3.95 | |
|
Legal & General Investment |
6,712,382 | 3.57 | |
Current price
110.25GBp
18.05.2012 22:05